←Back to overview
Compare · Authorpe Row
Authorpe Row vs Hogsthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Authorpe Row Hogsthorpe parish, Lincolnshire | Hogsthorpe Lincolnshire |
|---|---|---|
| Local figures cover | Hogsthorpe parish | Hogsthorpe parish |
| Population | 947 | 947 |
| Median property price | £180,000 | £180,000 |
| Sales (12 months) | 15 | 15 |
| Crime per 1,000 | 60 | 60 |
| Avg broadband (Mbps) | 50.7 | 50.7 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 20 |
| River/sea flood risk | Low | High |
| Nearest station | Skegness | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers