←Back to overview
Property · Authorpe Row
Property sales in the parish of Hogsthorpe
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hogsthorpe, which includes Authorpe Row. There are no separate figures for Authorpe Row. What each figure covers
Median price
£180,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Authorpe Row
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £199,950 |
| Semi-detached | 28 | £145,000 |
| Terraced | 8 | £137,000 |
| Other | 8 | £215,000 |
| Flat/Maisonette | 1 | £85,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 May 2026 | Thames Street, Hogsthorpe | PE24 5PR | Terraced | Freehold | £158,000 |
| 15 Apr 2026 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £166,400 |
| 31 Mar 2026 | Thames Street, Hogsthorpe | PE24 5PT | Semi-detached | Freehold | £148,000 |
| 25 Mar 2026 | Goodwin Drive, Hogsthorpe | PE24 5NY | Detached | Freehold | £180,000 |
| 13 Mar 2026 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £240,000 |
| 08 Jan 2026 | Mill Lane, Hogsthorpe | PE24 5NF | Detached | Freehold | £220,000 |
| 19 Dec 2025 | Meadowview, Hogsthorpe | PE24 5NU | Detached | Freehold | £199,950 |
| 12 Dec 2025 | Bracken Lane, Hogsthorpe | PE24 5PB | Other | Freehold | £575,000 |
| 26 Nov 2025 | Thames Street, Hogsthorpe | PE24 5QA | Terraced | Freehold | £110,000 |
| 26 Nov 2025 | Thames Crescent, Hogsthorpe | PE24 5PS | Detached | Freehold | £200,000 |
| 21 Oct 2025 | Mill Lane, Hogsthorpe | PE24 5NL | Detached | Freehold | £185,000 |
| 06 Oct 2025 | Thames Meadow Drive, Hogsthorpe | PE24 5PU | Detached | Freehold | £180,000 |
| 15 Sept 2025 | Thames Crescent, Hogsthorpe | PE24 5PS | Detached | Freehold | £200,000 |
| 15 Aug 2025 | West End, Hogsthorpe | PE24 5PA | Detached | Freehold | £176,000 |
| 12 Aug 2025 | Thames Street, Hogsthorpe | PE24 5QA | Terraced | Freehold | £125,000 |
| 13 Jun 2025 | St Marys Close, Hogsthorpe | PE24 5NX | Detached | Freehold | £224,000 |
| 04 Jun 2025 | Wilkinson Way, Hogsthorpe | PE24 5FL | Detached | Freehold | £205,000 |
| 24 Apr 2025 | South End, Hogsthorpe | PE24 5NE | Semi-detached | Freehold | £130,000 |
| 28 Mar 2025 | Thames Close, Hogsthorpe | PE24 5PJ | Semi-detached | Freehold | £145,000 |
| 24 Mar 2025 | Slackholme End, Hogsthorpe | PE24 5NS | Detached | Freehold | £320,000 |
| 21 Mar 2025 | South End, Hogsthorpe | PE24 5NE | Semi-detached | Freehold | £159,950 |
| 28 Feb 2025 | Stones Close, Hogsthorpe | PE24 5NZ | Semi-detached | Freehold | £180,000 |
| 26 Feb 2025 | Maiden Lane, Hogsthorpe | PE24 5QH | Other | Freehold | £875,000 |
| 14 Feb 2025 | Goodwin Drive, Hogsthorpe | PE24 5NY | Semi-detached | Freehold | £185,000 |
| 07 Feb 2025 | Sea Road, Chapel St Leonards | PE24 5RZ | Detached | Freehold | £325,000 |
| 14 Nov 2024 | Thames Close, Hogsthorpe | PE24 5PJ | Detached | Freehold | £180,000 |
| 24 Oct 2024 | Mill Lane, Hogsthorpe | PE24 5NF | Detached | Freehold | £220,000 |
| 22 Oct 2024 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £194,000 |
| 18 Oct 2024 | West End, Hogsthorpe | PE24 5PA | Detached | Freehold | £170,000 |
| 03 Oct 2024 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £175,000 |
| 12 Aug 2024 | Slackholme End, Hogsthorpe | PE24 5NS | Detached | Freehold | £250,000 |
| 24 Jun 2024 | Thames Meadow Drive, Hogsthorpe | PE24 5PU | Detached | Freehold | £150,000 |
| 31 May 2024 | Langham Road, Hogsthorpe | PE24 5QD | Detached | Freehold | £212,500 |
| 26 Apr 2024 | Langham Road, Hogsthorpe | PE24 5QF | Detached | Freehold | £325,000 |
| 06 Apr 2024 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £215,000 |
| 08 Mar 2024 | Thames Crescent, Hogsthorpe | PE24 5PS | Detached | Freehold | £195,000 |
| 13 Dec 2023 | Stones Close, Hogsthorpe | PE24 5NZ | Semi-detached | Freehold | £135,000 |
| 24 Oct 2023 | South End, Hogsthorpe | PE24 5NE | Detached | Freehold | £265,000 |
| 12 Oct 2023 | High Street, Hogsthorpe | PE24 5NB | Terraced | Freehold | £80,000 |
| 12 Oct 2023 | Carson Close, Hogsthorpe | PE24 5PL | Detached | Freehold | £180,000 |
| 06 Oct 2023 | Thames Street, Hogsthorpe | PE24 5PR | Detached | Freehold | £160,000 |
| 15 Sept 2023 | Jubilee Close, Hogsthorpe | PE24 5PX | Detached | Freehold | £175,000 |
| 11 Aug 2023 | Mill Lane, Hogsthorpe | PE24 5NF | Detached | Freehold | £225,000 |
| 13 Jul 2023 | South End, Hogsthorpe | PE24 5NE | Detached | Freehold | £185,000 |
| 20 Jun 2023 | Meadowview, Hogsthorpe | PE24 5NU | Semi-detached | Freehold | £188,000 |
| 09 Jun 2023 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £185,000 |
| 19 May 2023 | Perrins Mews, Hogsthorpe | PE24 5NW | Flat/Maisonette | Leasehold | £85,000 |
| 06 Apr 2023 | Mill Lane, Hogsthorpe | PE24 5NP | Detached | Freehold | £290,000 |
| 03 Mar 2023 | South End, Hogsthorpe | PE24 5NE | Detached | Freehold | £270,000 |
| 19 Jan 2023 | Goodwin Drive, Hogsthorpe | PE24 5NY | Detached | Freehold | £140,000 |
| 17 Jan 2023 | Thames Close, Hogsthorpe | PE24 5PJ | Detached | Freehold | £230,000 |
| 13 Jan 2023 | Jubilee Close, Hogsthorpe | PE24 5PX | Detached | Freehold | £130,000 |
| 11 Nov 2022 | Thames Meadow Drive, Hogsthorpe | PE24 5PU | Detached | Freehold | £189,950 |
| 11 Nov 2022 | Thames Close, Hogsthorpe | PE24 5PJ | Detached | Freehold | £175,000 |
| 21 Oct 2022 | Mill Lane Close, Hogsthorpe | PE24 5NJ | Semi-detached | Freehold | £239,995 |
| 06 Oct 2022 | Thames Street, Hogsthorpe | PE24 5PR | Detached | Freehold | £376,250 |
| 22 Sept 2022 | Thames Street, Hogsthorpe | PE24 5QA | Terraced | Freehold | £125,000 |
| 05 Aug 2022 | Thames Street, Hogsthorpe | PE24 5QB | Detached | Freehold | £295,000 |
| 05 Aug 2022 | Langham Road, Hogsthorpe | PE24 5QD | Detached | Freehold | £275,000 |
| 30 Jun 2022 | High Street, Hogsthorpe | PE24 5PP | Semi-detached | Freehold | £80,000 |
| 06 May 2022 | Thames Meadow Drive, Hogsthorpe | PE24 5PU | Terraced | Freehold | £160,000 |
| 17 Mar 2022 | Wilkinson Way, Hogsthorpe | PE24 5FL | Other | Freehold | £184,000 |
| 10 Mar 2022 | Goodwin Drive, Hogsthorpe | PE24 5NY | Semi-detached | Freehold | £170,000 |
| 10 Mar 2022 | Mill Lane, Hogsthorpe | PE24 5NF | Detached | Freehold | £178,000 |
| 04 Mar 2022 | Jubilee Close, Hogsthorpe | PE24 5PX | Semi-detached | Freehold | £150,000 |
| 10 Feb 2022 | Mill Lane, Hogsthorpe | PE24 5NF | Semi-detached | Freehold | £135,000 |
| 13 Jan 2022 | Thames Street, Hogsthorpe | PE24 5PR | Detached | Freehold | £327,000 |
| 16 Dec 2021 | Tavern Lane, Hogsthorpe | PE24 5NH | Semi-detached | Freehold | £188,000 |
| 03 Dec 2021 | Mill Lane, Hogsthorpe | PE24 5NF | Other | Freehold | £7,000 |
| 02 Dec 2021 | Skegness Road, Hogsthorpe | PE24 5NR | Other | Freehold | £215,000 |
| 22 Nov 2021 | St Marys Close, Hogsthorpe | PE24 5NX | Detached | Freehold | £235,000 |
| 15 Nov 2021 | South End, Hogsthorpe | PE24 5NE | Semi-detached | Freehold | £170,000 |
| 15 Oct 2021 | Thames Street, Hogsthorpe | PE24 5PT | Detached | Freehold | £120,000 |
| 04 Oct 2021 | Wilkinson Way, Hogsthorpe | PE24 5FL | Detached | Freehold | £131,000 |
| 28 Sept 2021 | Maiden Lane, Hogsthorpe | PE24 5QH | Other | Freehold | £735,000 |
| 27 Sept 2021 | St Marys Close, Hogsthorpe | PE24 5NX | Detached | Freehold | £357,500 |
| 23 Sept 2021 | Stones Close, Hogsthorpe | PE24 5NZ | Terraced | Freehold | £172,500 |
| 21 Sept 2021 | Thames Street, Hogsthorpe | PE24 5PR | Detached | Freehold | £292,000 |
| 10 Sept 2021 | Wilkinson Way, Hogsthorpe | PE24 5FL | Detached | Freehold | £218,000 |
| 31 Aug 2021 | Thames Street, Hogsthorpe | PE24 5PR | Semi-detached | Freehold | £175,000 |
| 24 Aug 2021 | South End, Hogsthorpe | PE24 5NE | Detached | Freehold | £349,500 |
| 09 Aug 2021 | South End, Hogsthorpe | PE24 5NE | Semi-detached | Freehold | £115,000 |
| 06 Aug 2021 | High Street, Hogsthorpe | PE24 5PP | Terraced | Freehold | £137,000 |
| 06 Aug 2021 | South End, Hogsthorpe | PE24 5NE | Semi-detached | Freehold | £150,000 |
| 23 Jul 2021 | Thames Meadow Drive, Hogsthorpe | PE24 5PU | Detached | Freehold | £147,000 |
| 22 Jul 2021 | Mill Lane, Hogsthorpe | PE24 5NF | Detached | Freehold | £155,000 |
| 25 Jun 2021 | South End, Hogsthorpe | PE24 5NE | Detached | Freehold | £267,500 |
| 23 Jun 2021 | Mill Lane, Hogsthorpe | PE24 5NF | Detached | Freehold | £387,500 |
| 25 May 2021 | Jubilee Close, Hogsthorpe | PE24 5PX | Detached | Freehold | £130,000 |
| 21 May 2021 | Mill Lane, Hogsthorpe | PE24 5NP | Detached | Freehold | £230,000 |
| 07 May 2021 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £148,500 |
| 30 Apr 2021 | Mill Lane, Hogsthorpe | PE24 5NN | Detached | Freehold | £122,500 |
| 29 Apr 2021 | South End, Hogsthorpe | PE24 5NE | Semi-detached | Freehold | £162,500 |
| 16 Apr 2021 | High Street, Hogsthorpe | PE24 5PP | Semi-detached | Freehold | £84,000 |
| 01 Mar 2021 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £175,000 |
| 25 Feb 2021 | Stones Close, Hogsthorpe | PE24 5NZ | Detached | Freehold | £145,000 |
| 28 Jan 2021 | Goodwin Drive, Hogsthorpe | PE24 5NY | Semi-detached | Freehold | £145,000 |
| 18 Dec 2020 | St Marys Close, Hogsthorpe | PE24 5NX | Detached | Freehold | £310,000 |
| 08 Dec 2020 | West End, Hogsthorpe | PE24 5PA | Detached | Freehold | £249,950 |
| 02 Dec 2020 | St Marys Close, Hogsthorpe | PE24 5NX | Detached | Freehold | £210,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hogsthorpe. Crown copyright.