←Back to overview
Property · Authorpe
Property sales in Authorpe
3 residential transactions recorded in the past 12 months.
Median price
£350,000
Sales (12m)
3
Property types
4
Records on file
68
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Authorpe
The 68 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £165,000 |
| Semi-detached | 9 | £139,000 |
| Other | 6 | £300,000 |
| Terraced | 2 | £235,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Feb 2026 | , Authorpe | LN11 8PF | Detached | Freehold | £350,000 |
| 26 Nov 2025 | , Authorpe | LN11 8PG | Detached | Freehold | £735,000 |
| 04 Jul 2025 | , Authorpe | LN11 8PG | Detached | Freehold | £300,000 |
| 10 Mar 2025 | , Authorpe | LN11 8PG | Other | Freehold | £25,000 |
| 03 Feb 2025 | , Authorpe | LN11 8PG | Other | Freehold | £300,000 |
| 05 Jul 2024 | , Authorpe | LN11 8PE | Detached | Freehold | £1,023,000 |
| 03 Nov 2023 | , Authorpe | LN11 8PF | Detached | Freehold | £151,000 |
| 15 Feb 2023 | , Authorpe | LN11 8PF | Detached | Freehold | £475,000 |
| 27 Jan 2023 | , Authorpe | LN11 8PF | Detached | Freehold | £380,000 |
| 12 Aug 2022 | , Authorpe | LN11 8PF | Semi-detached | Freehold | £190,000 |
| 17 Dec 2021 | , Authorpe | LN11 8PF | Other | Freehold | £650,000 |
| 18 Oct 2021 | , Authorpe | LN11 8PG | Detached | Freehold | £360,000 |
| 31 May 2019 | Taylors Croft, Authorpe | LN11 8PQ | Semi-detached | Freehold | £152,500 |
| 10 Apr 2019 | , Authorpe | LN11 8PE | Other | Freehold | £450,000 |
| 19 Mar 2019 | Main Road, Authorpe | LN11 8PF | Detached | Freehold | £200,000 |
| 25 Oct 2018 | , Authorpe | LN11 8PG | Other | Freehold | £59,000 |
| 17 Aug 2018 | , Authorpe | LN11 8PG | Detached | Freehold | £220,000 |
| 13 Aug 2018 | , Authorpe | LN11 8PG | Other | Freehold | £23,000 |
| 24 Jul 2018 | , Authorpe | LN11 8PF | Detached | Freehold | £260,000 |
| 11 Oct 2016 | , Authorpe | LN11 8PG | Semi-detached | Freehold | £210,000 |
| 02 Sept 2016 | , Authorpe | LN11 8PG | Detached | Freehold | £420,000 |
| 04 Jul 2014 | , Authorpe | LN11 8PF | Semi-detached | Freehold | £120,000 |
| 06 Jun 2014 | , Authorpe | LN11 8PG | Detached | Freehold | £220,000 |
| 21 Feb 2014 | , Authorpe | LN11 8PF | Detached | Freehold | £195,000 |
| 05 Dec 2013 | , Authorpe | LN11 8PG | Detached | Freehold | £130,000 |
| 21 Oct 2013 | Taylors Croft, Authorpe | LN11 8PQ | Semi-detached | Freehold | £112,000 |
| 12 Oct 2012 | , Authorpe | LN11 8PG | Detached | Freehold | £210,000 |
| 29 Mar 2012 | , Authorpe | LN11 8PF | Detached | Freehold | £307,000 |
| 24 Feb 2012 | Taylors Croft, Authorpe | LN11 8PQ | Semi-detached | Freehold | £68,000 |
| 08 Jan 2009 | , Authorpe | LN11 8PF | Detached | Freehold | £213,600 |
| 09 Sept 2008 | , Authorpe | LN11 8PG | Detached | Freehold | £175,000 |
| 31 Jul 2008 | , Authorpe | LN11 8PG | Detached | Freehold | £300,000 |
| 16 Jul 2008 | , Authorpe | LN11 8PF | Detached | Freehold | £165,000 |
| 30 Apr 2007 | , Authorpe | LN11 8PF | Detached | Freehold | £238,000 |
| 01 Mar 2007 | , Authorpe | LN11 8PG | Detached | Freehold | £158,000 |
| 30 Nov 2006 | , Authorpe | LN11 8PE | Detached | Freehold | £395,000 |
| 06 Jul 2006 | , Authorpe | LN11 8PF | Detached | Freehold | £145,000 |
| 28 Feb 2006 | , Authorpe | LN11 8PG | Detached | Freehold | £152,500 |
| 20 May 2005 | , Authorpe | LN11 8PF | Detached | Freehold | £355,000 |
| 20 May 2005 | , Authorpe | LN11 8PG | Detached | Freehold | £235,000 |
| 29 Oct 2004 | , Authorpe | LN11 8PG | Semi-detached | Freehold | £145,000 |
| 23 Jul 2004 | , Authorpe | LN11 8PF | Detached | Freehold | £131,500 |
| 28 May 2004 | , Authorpe | LN11 8PF | Terraced | Freehold | £235,000 |
| 15 Dec 2003 | , Authorpe | LN11 8PG | Detached | Freehold | £130,000 |
| 30 Sept 2003 | , Authorpe | LN11 8PF | Detached | Freehold | £70,000 |
| 27 Aug 2003 | , Authorpe | LN11 8PG | Detached | Freehold | £198,000 |
| 22 Aug 2003 | , Authorpe | LN11 8PF | Detached | Freehold | £150,000 |
| 13 Jun 2003 | , Authorpe | LN11 8PG | Detached | Freehold | £139,000 |
| 30 May 2003 | , Authorpe | LN11 8PF | Semi-detached | Freehold | £139,000 |
| 04 Nov 2002 | , Authorpe | LN11 8PF | Detached | Freehold | £84,750 |
| 02 May 2002 | , Authorpe | LN11 8PE | Detached | Freehold | £235,000 |
| 25 Feb 2002 | , Authorpe | LN11 8PF | Terraced | Freehold | £63,000 |
| 26 Nov 2001 | , Authorpe | LN11 8PF | Detached | Freehold | £142,000 |
| 13 Nov 2001 | , Authorpe | LN11 8PF | Detached | Freehold | £74,950 |
| 24 Oct 2001 | , Authorpe | LN11 8PF | Detached | Freehold | £172,500 |
| 23 Oct 2001 | , Authorpe | LN11 8PF | Detached | Freehold | £125,000 |
| 20 Aug 2001 | , Authorpe | LN11 8PF | Detached | Freehold | £32,000 |
| 15 Dec 2000 | , Authorpe | LN11 8PF | Detached | Freehold | £99,000 |
| 10 Dec 1999 | , Authorpe | LN11 8PF | Detached | Freehold | £67,000 |
| 08 Sept 1999 | , Authorpe | LN11 8PF | Detached | Freehold | £72,500 |
| 30 Apr 1999 | , Authorpe | LN11 8PG | Detached | Freehold | £65,000 |
| 30 Mar 1999 | , Authorpe | LN11 8PG | Detached | Freehold | £66,000 |
| 26 Oct 1998 | , Authorpe | LN11 8PF | Detached | Freehold | £105,000 |
| 05 Aug 1997 | , Authorpe | LN11 8PF | Detached | Freehold | £94,000 |
| 09 May 1997 | , Authorpe | LN11 8PG | Detached | Freehold | £139,000 |
| 17 Jan 1997 | , Authorpe | LN11 8PG | Detached | Freehold | £74,000 |
| 15 Mar 1996 | , Authorpe | LN11 8PF | Detached | Freehold | £30,000 |
| 21 Dec 1995 | , Authorpe | LN11 8PF | Semi-detached | Freehold | £32,000 |
HM Land Registry Price Paid Data, sales within the parish of Authorpe. Crown copyright.